| Product Type | Product Name | Acid value (mgKOH/g) | Viscosity (mPa.s/175℃) | Tg(℃) | Curing conditions and proportions | Performance Characteristics |
| 50:50 | P5036ME | 71 - 77 | 12000 - 16000 | Approximately 65 | 180℃/10min | High Tg, suitable for texture powder |
| P5050ME | 70 - 76 | 10000 - 13500 | Approximately 55 | 180℃/15min | General purpose, excellent mechanical properties. | |
| P5072ME | 69 - 76 | 10500 - 16000 | Approximately 52 | 180℃/15min | General purpose, suitable for matte powders. | |
| P5086AME | 72 - 78 | 12000 - 16000 | Approximately 54 | 180℃/15min | High gloss and excellent overall performance. | |
| P5088ME | 72 - 78 | 18000 - 23000 | Approximately 54 | 180℃/15min | High gloss and excellent mechanical properties. | |
| P5090ME | 70 - 79 | 8000 - 15000 | Approximately 52 | 140℃/20min | Low temperature curing | |
| P5900ME | 70 - 76 | 9500 - 12500 | Approximately 54 | 180℃/10min | High gloss, fast curing | |
| P5901ME | 70 - 76 | 9500 - 12500 | Approximately 53 | 160℃/15min | Low-temperature curing, excellent overall performance. | |
| 60:40 | P6033ME | 47 - 55 | 9000 - 14000 | Approximately 57 | 180℃/15min | General purpose, free of trimellitic anhydride (TMA) |
| P6040ME | 50 - 56 | 7000 - 11000 | Approximately 55 | 180℃/15min | General purpose, high gloss, excellent mechanical properties. | |
| P6042ME | 50 - 56 | 7000 - 11000 | Approximately 55 | 180℃/15min | High flow | |
| P6055ME | 50 - 56 | 8000 - 11000 | Approximately 53 | 180℃/15min | High gloss, excellent leveling properties, and superior overall performance. | |
| P6072ME | 51 - 58 | 10000 - 17000 | Approximately 54 | 190℃/15min | Suitable for powders with a gloss level of 20% or less. | |
| P6900ME | 50 - 56 | 12500 - 16000 | Approximately 57 | 180℃/10min | Fast-curing, general-purpose | |
| 70:30 | P7030ME | 28 - 34 | 16000 - 19000 | Approximately 52 | 180℃/15min | Universal |
| P7032ME | 28 - 34 | 14000 - 19000 | Approximately 60 | 180℃/10 - 15min | General purpose, free of trimellitic anhydride (TMA) | |
| P7033ME | 30 - 36 | 14000 - 19000 | Approximately 59 | 180℃/10 - 15min | General purpose, economical, and free of trimellitic anhydride (TMA). |
Copyright © New Sino-French Polymer Materials Co., Ltd. Web design