| Product Type | Product Name | Acid value (mgKOH/g) | Viscosity (mPa.s/175℃) | Tg(℃) | Curing conditions and proportions | Performance Characteristics |
| Ultra weather-resistant | P9930PR | 30 - 36 | 17000 - 22000 | Approximately 60 | 180℃/20min 95/5 | Excellent outdoor weather resistance. |
| Excellent weather resistance | P9337PR | 28 - 34 | 17000 - 22000 | Approximately 63 | 180℃/15min 95/5 | Environmentally friendly and versatile, recommended for art projects. |
| P9543PR | 28 - 34 | 11000 - 16000 | Approximately 60 | 180℃/15min 95/5 | High flow | |
| Excellent weather resistance | P9510PR | 28 - 34 | 10000 - 16000 | Approximately 60 | 180℃/15min 95/5 | High flowability, economical |
| P9516PR | 30 - 36 | 13000 - 17000 | Approximately 65 | 180℃/15min 95/5 | High Tg, general purpose | |
| P9526PR | 28 - 34 | 17000 - 22000 | Approximately 57 | 160℃/15min 95/5 | Low-temperature curing, excellent mechanical properties. | |
| P9640PR | 26 - 30 | 15000 - 20000 | Approximately 60 | 180℃/15min 96/4 | Low HAA dosage, general purpose | |
| P9720APR | 20 - 25 | 18000 - 22000 | Approximately 57 | 180℃/15min 96.5/3.5 | Low acid value, excellent mechanical properties, and a slow-reacting component for dry-mix matting applications. | |
| For indoor use | P9509PR | 28 - 34 | 12000 - 18000 | Approximately 62 | 180℃/15min 95/5 | Universal |
Copyright © New Sino-French Polymer Materials Co., Ltd. Web design