| Product Type | Product Name | Acid value (mgKOH/g) | Viscosity (mPa.s/175℃) | Tg(℃) | Curing conditions and proportions | Performance Characteristics |
| Ultra weather-resistant | P9990TG | 30 - 36 | 17000 - 22000 | Approximately 60 | 200℃/15min 93/7 | Excellent outdoor weather resistance. |
| Semi-weather resistant | P9360TG | 31 - 38 | 17000 - 22000 | Approximately 65 | 200℃/15min 93/7 | Suitable for Class 1.5 weather-resistant powder coatings. |
| Excellent weather resistance | P9240TG | 40 - 46 | 11000 - 15000 | Approximately 64 | 200℃/10min 92/8 | For transfer printing |
| P9300TG | 26 - 34 | 11000 - 16000/200℃ | Approximately 67 | 200℃/10min 94/6 | Maximum temperature resistance: 270℃ | |
| P9318TG | 31 - 37 | 18000 - 23000 | Approximately 67 | 200℃/10min 93/7 | High Tg, high flow level | |
| P9319TG | 31 - 37 | 18000 - 23000 | Approximately 67 | 190℃/10min 93/7 | High Tg, excellent mechanical properties, and rapid curing. | |
| P9320TG | 28 - 34 | 18000 - 24000 | Approximately 67 | 200℃/10min 93/7 | High Tg, excellent leveling properties, and easy matting. | |
| P9330HTG | 32 - 38 | 13500 - 17500 | Approximately 59 | 200℃/10min 93/7 | Excellent bending performance. | |
| P9331TG | 30 - 36 | 10000 - 15000 | Approximately 61 | 200℃/15min 93/7 | Super self-leveling | |
| P9335TG | 32 - 38 | 16000 - 20000 | Approximately 63 | 200℃/10min 93/7 180℃/15min 93/7 |
High-gloss, friction spray coating | |
| P9335ATG | 32 - 38 | 16000 - 20000 | Approximately 64 | 200℃/10min 93/7 180℃/15min 93/7 |
High gloss and excellent overall performance. | |
| P9335HTG | 32 - 38 | 16000 - 19000 | Approximately 62 | 200℃/10min 93/7 | Excellent resistance to bending, high gloss, and superior mechanical properties. | |
| P9336TG | 32 - 38 | 12000 - 16000 | Approximately 63 | 200℃/10min 93/7 | High gloss, excellent leveling properties, general purpose. | |
| P9338TG | 30 - 36 | 12500 - 16000 | Approximately 62 | 200℃/10min 93/7 | Excellent flow properties and superior mechanical performance. | |
| P9339TG | 28 - 34 | 15000 - 20000 | Approximately 62 | 200℃/10min 93/7 | Suitable for both high and low light conditions, and easily eliminates glare. | |
| P9349TG | 31 - 37 | 23000 - 29000 | Approximately 67 | 190℃/10min 93/7 180℃/15min 93/7 |
High glass transition temperature (Tg), excellent overall performance. | |
| P9431TG | 27 - 33 | 16000 - 22000 | Approximately 62 | 200℃/10min 94/6 | Low TGIC content, excellent weather resistance, and general-purpose. | |
| P9432TG | 27 - 33 | 13000 - 18000 | Approximately 62 | 200℃/10min 94/6 | Low TGIC content, good leveling properties. | |
| Excellent weather resistance | P9106TG | 30 - 36 | 13000 - 17000 | Approximately 65 | 200℃/10min 93/7 | High glass transition temperature (Tg), excellent mechanical properties. |
| P9428TG | 27 - 33 | 17000 - 22000 | Approximately 62 | 200℃/10min 94/6 | Low TGIC content, excellent mechanical properties. | |
| P9310TG | 29 - 35 | 16000 - 21000 | Approximately 65 | 200℃/10min 93/7 | General purpose, high gloss, excellent leveling properties, suitable for general weather conditions. | |
| P9312TG | 32 - 38 | 5500 - 8000/200℃ | Approximately 69 | 200℃/10min 93/7 | General purpose, especially suitable for textured and wrinkled powder coatings. | |
| P9326TG | 30 - 36 | 9000 - 14000 | Approximately 60 | 160℃/15min 93/7 | Low temperature curing | |
| P9327TG | 30 - 38 | 17000 - 22000 | Approximately 60 | 160℃/15min 93/7 | Low-temperature curing, excellent resistance to frosting. | |
| For indoor use; made of pure polyester. | P9303TG | 27 - 33 | 17000 - 22000 | Approximately 64 | 200℃/10min 94/6 | Economical |
| P9308HTG | 31 - 37 | 17000 - 22000 | Approximately 60 | 200℃/10min 93/7 | Excellent resistance to bending. | |
| P9309TG | 28 - 34 | 12000 - 18000 | Approximately 63 | 200℃/15min 93/7 | High flowability, easy to achieve matte finish. | |
| Ultra-weather-resistant two-component dry-mix matte finish | P9991TG | 20 - 25 | 18000 - 25000 | Approximately 63 | 200℃/10min 95/5 | Ultra-weather resistant, dry-mixed with P9998TG matting slow-curing component. |
| P9998TG | 48 - 58 | 20000 - 30000 | Approximately 65 | 200℃/10min 90/10 | Ultra-weather resistant, compatible with P9991TG dry-mix matting quick-setting components. | |
| Excellent weather-resistant two-component dry-mix matte finish | P9050TG | 48 - 55 | 24000 - 28000 | Approximately 65 | 200℃/10min 90/10 | High acid value, excellent mechanical properties, and fast-drying matting component for dry mixes. |
| P9620TG | 20 - 25 | 18000 - 21000 | Approximately 58 | 200℃/10min 96/4 | Low acid value, slow-curing component for dry-mix matting, to be dry-mixed with P9050TG matting agent, at a ratio of 25%-35%. | |
| P9630TG | 20 - 25 | 20000 - 25000 | Approximately 64 | 200℃/10min 96/4 | Low acid value, slow-curing component for dry-blend matting, to be dry-blended with P9050TG matting agent at a ratio of 20%-30%. | |
| P9060TG | 55 - 65 | 12000 - 20000 | Approximately 65 | 200℃/10min 90/10 | High acid value, dry-mixed with P9660TG for fast matting effect. | |
| P9660TG | 17 - 25 | 13000 - 23000 | Approximately 60 | 200℃/10min 96/4 | Low acid value, slow-reacting component for dry-mix matting, to be dry-mixed with P9060TG matting agent, at a concentration of 17%-22%. | |
| General weather-resistant two-component dry-mix matte finish | P9010TG | 49 - 55 | 19000 - 25000 | Approximately 67 | 200℃/10min 90/10 | High acid value, dry-mixed with P9610TG for fast matting effect. |
| P9610TG | 18 - 24 | 19000 - 25000 | Approximately 60 | 200℃/10min 96/4 | Low acid value, slow-curing component for dry-blend matting, to be dry-blended with P9010TG matting agent at a ratio of 25%-35%. |
Copyright © New Sino-French Polymer Materials Co., Ltd. Web design